Click to enlarge
Back to the product list
Hammond RAL 485 Vacuum Pump
Features
- Air cooled - Integral high-capacity twin fans for cooler running and improved reliability
- Lightweight - Bare shaft machine weighs only 110 Kg
- Compact - Close coupled combined reverse flow valve/pressure relief valve/vacuum valve
- Low operating costs - Increased durability and low power requirement
- Speed range - 900 to 1500 rpm
- Drives - PTO/propeller shaft, hydraulic motor, diesel or electric
- Accessories - Full range available including oil tanks, suction line filter, strainer and silencers
Share
Maximum Air Flow (FAD) at 1500 rpm | 450 m3/hour (265 cfm) |
Maximum Pressure | 1.0 bar (15 psi) gauge |
Maximum Vacuum Intermittent | 0.95 bar gauge (28 inches Hg) |
Maximum Vacuum Continuous* | 0.82 bar gauge (24 inches Hg) |
Maximum speed | 1500 rpm |
Power absorbed at 1.0 bar gauge,1500 rpm | 18 Kw (24 HP) |
Power absorbed at maximum vacuum,1500 rpm | 12 Kw (16 HP) |
Weight of bare shaft machine | 110 Kg (242 lbs) |
Rotation - Standard | CW |
Rotation - Optional (please specify when ordering) | CCW |
* Greater than 45 minutes
Technical Specifications
Maximum Air Flow (FAD) at 1500 rpm | 450 m3/hour (265 cfm) |
Maximum Pressure | 1.0 bar (15 psi) gauge |
Maximum Vacuum Intermittent | 0.95 bar gauge (28 inches Hg) |
Maximum Vacuum Continuous* | 0.82 bar gauge (24 inches Hg) |
Maximum speed | 1500 rpm |
Power absorbed at 1.0 bar gauge,1500 rpm | 18 Kw (24 HP) |
Power absorbed at maximum vacuum,1500 rpm | 12 Kw (16 HP) |
Weight of bare shaft machine | 110 Kg (242 lbs) |
Rotation - Standard | CW |
Rotation - Optional (please specify when ordering) | CCW |
* Greater than 45 minutes